No products
View larger
PG248Q
New
50 Items
In Warehouse
| PI Date | Mar 2017 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | PG248Q |
| Aspect Ratio | 16:9 |
| Brightness | 350 NIT |
| Color | Black |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.2768 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 24.0 inch |
| Screen Type | TN |
| Depth (mm) | 70.0 |
| Height (mm) | 329.7 |
| Width (mm) | 561.6 |
| Weight (Kg) | 6.6 |
| Power Wattage | 65 Watt |
| Environmental Compliance | RoHs |
| Color Supported | 16.7 million |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | Gaming Monitor |
No customer reviews for the moment.