No products
View larger
GC2870H
New
This product is no longer in stock
| PI Date | Feb 2017 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Product Model | GC2870H |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Color | Black |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 20000000:1 |
| HDCP Support | Yes |
| LCD Backlight Technology | LED |
| Response Time | 5 ms |
| Screen Size | 28.0 inch |
| Screen Type | VA |
| Depth (mm) | 54.2 |
| Height (mm) | 381.3 |
| Width (mm) | 658.9 |
| Weight (Kg) | 5.5 |
| Power Wattage | 38 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Tilt | Yes |
| Product Type | LED Monitor |
No customer reviews for the moment.