No products
View larger
GW2270HM
New
46 Items
In Warehouse
| PI Date | Mar 2017 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Product Model | GW2270HM |
| Aspect Ratio | 16:9 |
| Brightness | 250 NIT |
| Color | Glossy Black |
| Contrast Ratio | 3000:1 |
| Dot Pitch | 0.248 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Resolution | 1920 x 1080 |
| Response Time | 5 ms |
| Screen Size | 21.5 inch |
| Screen Type | AMVA+ |
| Depth (mm) | 50.5 |
| Height (mm) | 304.2 |
| Width (mm) | 505.6 |
| Weight (Kg) | 3.6 |
| Power Wattage | 26 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 76 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Product Type | LED Monitor |
No customer reviews for the moment.