No products
PA279Q
New
12 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | PA279Q |
| Aspect Ratio | 16:9 |
| Brightness | 350 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.233 mm |
| HDCP Support | Yes |
| High Definition Compatibility | WQHD |
| LCD Backlight Technology | LED |
| Resolution | 2560 x 1440 |
| Response Time | 6 ms |
| Screen Size | 27 inch |
| Screen Type | AH-IPS |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 69.5 |
| Height (mm) | 379.7 |
| Width (mm) | 640.8 |
| Weight (Kg) | 10.0 |
| Power Wattage | 49 Watt |
| Environmental Compliance | RoHs |
| Color Supported | 1073.7 million |
| Scanning Frequency (Horizontal) | 29 - 113 KHz |
| Scanning Frequency (Vertical) | 49 - 86 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | LED Monitor |
No customer reviews for the moment.