No products
View larger
VP228NE
New
542 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | VP228NE |
| Aspect Ratio | 16:9 |
| Brightness | 200 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.248 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 21.5 inch |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 52.1 |
| Height (mm) | 309.0 |
| Width (mm) | 513.0 |
| Weight (Kg) | 3.5 |
| Power Wattage | 21.1 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 75 Hz |
| Viewing Angle (Horizontal) | 90 degree |
| Viewing Angle (Vertical) | 65 degree |
| Tilt | Yes |
| Product Type | FHD Monitor |
No customer reviews for the moment.