No products
VE248HR
New
This product is no longer in stock
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | VE248HR |
| Aspect Ratio | 16:9 |
| Brightness | 250 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 10000000:1 |
| Dot Pitch | 0.2768 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 24.0 inch |
| Depth (mm) | 57.3 |
| Height (mm) | 340.4 |
| Width (mm) | 569.4 |
| Weight (Kg) | 4.4 |
| Power Wattage | 35 Watt |
| Environmental Compliance | RoHs |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 76 Hz |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Tilt | Yes |
| Product Type | Gaming Monitor |
No customer reviews for the moment.