No products
View larger
VC239H
New
254 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | VC239H |
| Aspect Ratio | 16:9 |
| Brightness | 250 NIT |
| Color | Black |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80000000:1 |
| Dot Pitch | 0.2652 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Resolution | 1920 x 1080 |
| Response Time | 5 ms |
| Screen Size | 23.0 inch |
| Screen Type | IPS |
| Depth (mm) | 45.8 |
| Height (mm) | 383.2 |
| Width (mm) | 533.2 |
| Weight (Kg) | 3.4 |
| Power Wattage | 22 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 80 KHz |
| Scanning Frequency (Vertical) | 56 - 76 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Tilt | Yes |
| Product Type | LED Monitor |
No customer reviews for the moment.