No products
PG27AQ
New
37 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | https://www.asus.com |
| Product Model | PG27AQ |
| Product Line | ROG Swift |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Color | Black |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.155 mm |
| HDCP Support | Yes |
| High Definition Compatibility | UHD |
| Resolution | 3840 x 2160 |
| Response Time | 4 ms |
| Screen Size | 27 inch |
| Screen Type | IPS |
| Depth (mm) | 66.0 |
| Height (mm) | 363.0 |
| Width (mm) | 619.8 |
| Weight (Kg) | 7.2 |
| Power Wattage | 90 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 1073.7 million |
| Scanning Frequency (Horizontal) | 50 - 133 KHz |
| Scanning Frequency (Vertical) | 30 - 60 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | Gaming Monitor |
No customer reviews for the moment.