No products
View larger
VP278H
New
516 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | VP278H |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.311 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 27 inch |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 55.0 |
| Height (mm) | 383.1 |
| Width (mm) | 641.4 |
| Weight (Kg) | 4.8 |
| Power Wattage | 29.1 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 24 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 75 Hz |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Tilt | Yes |
| Product Type | FHD Monitor |
No customer reviews for the moment.