No products
VP247H
New
This product is no longer in stock
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | VP247H |
| Aspect Ratio | 16:9 |
| Brightness | 250 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.2715 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 23.6 inch |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 51.7 |
| Height (mm) | 335.8 |
| Width (mm) | 561.1 |
| Weight (Kg) | 4.0 |
| Power Wattage | 14.79 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 80 KHz |
| Scanning Frequency (Vertical) | 55 - 75 Hz |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Tilt | Yes |
| Product Type | Gaming Monitor |
No customer reviews for the moment.