No products
PA328Q
New
18 Items
In Warehouse
| PI Date | Sep 2016 |
| Brand Name | Asus |
| Manufacturer Web Site | https://www.asus.com |
| Product Model | PA328Q |
| Aspect Ratio | 16:9 |
| Brightness | 350 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.1845 mm |
| HDCP Support | Yes |
| High Definition Compatibility | UHD |
| Resolution | 3840 x 2160 |
| Response Time | 6 ms |
| Screen Size | 32.0 inch |
| Screen Type | IPS |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 66.9 |
| Height (mm) | 431.0 |
| Width (mm) | 734.4 |
| Weight (Kg) | 11.7 |
| Power Wattage | 138.3 Watt |
| Environmental Compliance | RoHs |
| Color Supported | 1073.7 million |
| Scanning Frequency (Horizontal) | 30 - 135 KHz |
| Scanning Frequency (Vertical) | 24 - 76 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | UHD Monitor |
No customer reviews for the moment.