No products
PB278QR
New
This product is no longer in stock
| PI Date | Feb 2015 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com/ |
| Product Model | PB278QR |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 80000000:1 |
| Dot Pitch | 0.233 mm |
| HDCP Support | Yes |
| Resolution | 2560 x 1440 |
| Response Time | 5 ms |
| Screen Size | 27 inch |
| Screen Type | IPS |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 69.6 |
| Height (mm) | 386.2 |
| Width (mm) | 643.0 |
| Weight (Kg) | 7.8 |
| Power Wattage | 30 Watt |
| Environmental Compliance | Energy Star |
| Scanning Frequency (Horizontal) | 24 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 75 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | LED Monitor |
| PI Date | Feb 2015 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | PB278QR |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Color | Black |
| Dynamic Contrast Ratio | 80000000:1 |
| Dot Pitch | 0.233 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Resolution | 2560 x 1440 |
| Response Time | 5 ms |
| Screen Size | 27 inch |
| Screen Type | IPS |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 69.6 |
| Height (mm) | 386.2 |
| Width (mm) | 643.0 |
| Weight (Kg) | 7.8 |
| Power Wattage | 30 Watt |
| Environmental Compliance | Energy Star |
| Scanning Frequency (Horizontal) | 24 - 85 Khz |
| Scanning Frequency (Vertical) | 50 - 75 Hz |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | LED Monitor |
No customer reviews for the moment.