No products
BL2420PT
New
133 Items
In Warehouse
| PI Date | Jun 2015 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Product Model | BL2420PT |
| Aspect Ratio | 16:9 |
| Brightness | 300 NIT |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Dot Pitch | 0.205 mm |
| HDCP Support | Yes |
| High Definition Compatibility | Quad HD |
| LCD Backlight Technology | LED |
| Resolution | 2560 x 1440 |
| Response Time | 5 ms |
| Screen Size | 23.8 inch |
| Screen Type | IPS |
| TCO Compliance | TCO 6.0 |
| Depth (mm) | 239.5 |
| Height (mm) | 524.9 |
| Width (mm) | 563.2 |
| Weight (Kg) | 7.0 |
| Power Wattage | 28 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Viewing Angle (Horizontal) | 178 degree |
| Viewing Angle (Vertical) | 178 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Product Type | LCD Monitor |
No customer reviews for the moment.