No products
PB287Q
New
10 Items
In Warehouse
| PI Date | Jul 2014 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com |
| Product Model | PB287Q |
| Aspect Ratio | 16:9 |
| Brightness | 330 NIT |
| Color | Black |
| Contrast Ratio | 100000000:1 |
| Dot Pitch | 0.16 mm |
| HDCP Support | Yes |
| High Definition Compatibility | UHD |
| LCD Backlight Technology | LED |
| Resolution | 3840 x 2160 |
| Response Time | 1 ms |
| Screen Size | 28.0 inch |
| Screen Type | WLED |
| Depth (mm) | 63.5 |
| Height (mm) | 380.7 |
| Width (mm) | 660.3 |
| Weight (Kg) | 7.9 |
| Power Wattage | 60 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 1073.7 million |
| Scanning Frequency (Horizontal) | 24 - 99 KHz |
| Scanning Frequency (Vertical) | 30 - 75 Hz |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
No customer reviews for the moment.