No products
View larger
VK248H
New
78 Items
In Warehouse
| PI Date | Jan 2013 |
| Brand Name | Asus |
| Manufacturer Web Site | http://www.asus.com/ |
| Product Model | VK248H |
| Aspect Ratio | 16:9 |
| Brightness | 250 NIT |
| Color | Black |
| Contrast Ratio | 50000000:1 |
| Dot Pitch | 0.2768 mm |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Resolution | 1920 x 1080 |
| Response Time | 2 ms |
| Screen Size | 24.0 inch |
| Screen Type | LED |
| Weight (Kg) | 5.0 |
| Power Wattage | 42 Watt |
| Environmental Compliance | Energy Star |
| Color Supported | 16.7 million |
| Scanning Frequency (Horizontal) | 30 - 83 KHz |
| Scanning Frequency (Vertical) | 50 - 76 Hz |
| Viewing Angle (Horizontal) | 170 degree |
| Viewing Angle (Vertical) | 160 degree |
| Tilt | Yes |
No customer reviews for the moment.