No products
MH741
New
This product is no longer in stock
| PI Date | Aug 2016 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Aspect Ratio | 16:9 |
| Brightness | 4000 Lumens |
| Contrast Ratio | 10000:1 |
| Keystone Correction | Yes |
| Lamp Type | 260 Watt |
| Native Resolution (Type) | 1080p |
| Projector Technology | DLP |
| Screen Size | 60 - 300 inch |
| Speaker (Watt ) | 10 Watt |
| Throw Ratio | 1.15 - 1.49 |
| F-Number | 2.59 - 2.87 |
| Focal Length | 16.88 - 21.88 mm |
| Depth (mm) | 216.3 |
| Height (mm) | 102.0 |
| Weight (Kg) | 3.3 |
| Width (mm) | 314.2 |
| Power | 330 Watt |
| Product Model | MH741 |
| Scanning Frequency (Horizontal) | 15 - 102 KHz |
| Scanning Frequency (Vertical) | 23 - 120 Hz |
| Keystone Correction (Horizontal) | +/- 30 degree |
| Keystone Correction (Vertical) | +/- 30 degree |
| Native Resolution | 1920 x 1080 Pixels |
No customer reviews for the moment.