No products
MW705
New
This product is no longer in stock
| PI Date | Aug 2016 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Aspect Ratio | 16:10 |
| Brightness | 4000 Lumens |
| Contrast Ratio | 13000:1 |
| Keystone Correction | Yes |
| Lamp Type | 240 Watt |
| Native Resolution (Type) | WXGA |
| Projector Technology | DLP |
| Screen Size | 60 - 300 inch |
| Speaker (Watt ) | 2 Watt |
| Throw Ratio | 1.55 - 1.7 |
| F-Number | 2.56 - 2.68 |
| Focal Length | 22.04 - 24.14 mm |
| Depth (mm) | 246.2 |
| Height (mm) | 114.4 |
| Weight (Kg) | 3.0 |
| Width (mm) | 331.0 |
| Power | 350 Watt |
| Product Model | MW705 |
| Scanning Frequency (Horizontal) | 15 - 102 KHz |
| Scanning Frequency (Vertical) | 23-120 Hz |
| Keystone Correction (Vertical) | +/- 30 degree |
| Native Resolution | 1280 x 800 Pixels |
No customer reviews for the moment.