No products
9H.JCL77.13P
New
This product is no longer in stock
| PI Date | Feb 2016 |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Aspect Ratio | 16:9 |
| Brightness | 3000 Lumens |
| Contrast Ratio | 10000:1 |
| Keystone Correction | Yes |
| Lamp Type | 210 Watt |
| Projector Technology | DLP |
| Screen Size | 60 - 300 inch |
| Speaker (Watt ) | 10 Watt |
| Throw Ratio | 0.69 - 0.76 |
| F-Number | 2.6 - 2.7 |
| Focal Length | 10.2 - 11.22 mm |
| Depth (mm) | 247.5 |
| Height (mm) | 104.7 |
| Weight (Kg) | 2.8 |
| Width (mm) | 311.8 |
| Power | 280 Watt |
| Product Model | TH682ST |
| Scanning Frequency (Horizontal) | 15 - 102 KHz |
| Scanning Frequency (Vertical) | 23 - 120 Hz |
| Keystone Correction (Vertical) | +/- 40 degree |
| Native Resolution | 1920 x 1080 Pixels |
No customer reviews for the moment.